The Suzuki Every's compact design, spacious interior, and fuel efficiency make it the perfect platform to launch or expand a wide array of mobile businesses. Here are some innovative ideas:
The Suzuki Every offers unmatched versatility. Get a quote or book a test drive today!
Start Your Mobile BusinessThe Suzuki Every is designed for ultimate versatility, whether for family use or business ventures. Explore the key features that make both the VX and VXR models stand out.
| Feature | Every VX | Every VXR |
|---|---|---|
| Engine & Performance | ||
| Engine Type | Water-cooled 4-stroke in-line 3-cylinder (R06A) | Water-cooled 4-stroke in-line 3-cylinder (R06A) |
| Valve Mechanism | DOHC 12 valve VVT | DOHC 12 valve VVT |
| Piston Displacement | 658 cc | 658 cc |
| Max Output | 36 kW / 5700 rpm | 36 kW / 5700 rpm |
| Max Torque | 58 N.m / 3800 rpm | 58 N.m / 3800 rpm |
| Transmission | 5-Speed Manual | 5-Speed Manual |
| Fuel Tank Capacity | 37 Litres | 37 Litres |
| Dimensions & Weights | ||
| Overall Length | 3,395 mm | 3,395 mm |
| Overall Width | 1,475 mm | 1,475 mm |
| Overall Height | 1,895 mm | 1,895 mm |
| Wheelbase | 2,430 mm | 2,430 mm |
| Min. Turning Radius | 4.1 m | 4.1 m |
| Ground Clearance | 150 mm | 150 mm |
| Curb Weight | 890 kg | 900 kg |
| Loading Capacity | 350 kg (250 kg with 4 passengers) | 350 kg (250 kg with 4 passengers) |
| Seating Capacity | 4 Persons | 4 Persons |
| Safety & Security | ||
| Driver SRS Airbag | Standard | Standard |
| Passenger SRS Airbag | Standard | Standard |
| ABS with EBD | Standard | Standard |
| Immobilizer | Standard | Standard |
| Security Alarm | Not Equipped | Standard |
| Anti-Pinch Window (Driver) | Not Available | Standard |
| Rear Defogger | Standard | Standard |
| Child Lock (Rear Doors) | Standard | Standard |
| Comfort & Convenience | ||
| Air Conditioner & Heater | Only Heater | Standard |
| Power Steering | Standard | Standard |
| Power Windows (Front) | Not Equipped | Standard |
| Central Door Lock | Not Equipped | Standard (with Answer Back) |
| Keyless Entry (Remote Control) | Not Equipped | Standard |
| Audio System | Not Equipped | Standard (USB, SD, Radio, Bluetooth, FM, AUX Fast charging, 2 front speakers) |
| Rear Wiper & Washer | Not Equipped | Standard |
| Under-Side Mirror | Standard | Standard |
| Front Folding Passenger Seat | Standard | Standard |
| Two-Step Folding Rear Seat | Standard | Standard |
| 12V Socket | Standard | Standard |
| Overhead Shelf | Standard | Standard |
| Boarding Assist Handle | Standard | Standard |
| Model | Old Price | New Price (After Discount) |
|---|---|---|
| Suzuki Every VX | PKR 2,749,000 | PKR 2,549,000 |
*Image for illustrative purposes. Actual vehicle appearance may vary.
Don't miss this limited-time opportunity to own the versatile Suzuki Every VX at an exceptional price. Perfect for entrepreneurs and families alike.
Secure Your Discounted Every VX Now!Fill out the form below to inquire about the Suzuki Every, book a test drive, or learn more about our special offers. Our team will get back to you shortly.